Smart Card Reader/QR Code Scanner | |||
Faster & Safer | |||
We recommend the best hardware you need for simple, fast and secured visitor registration. | |||
|
1 | a. Pair your iOS or Android devices with the bR301 smart card reader bR301, or b. if by using ACR38U (micro-USB) Smart Card Reader (Android only), you can skip the pairing Step1, go straight to Step 2. |
2 | Insert visitor's identity card into the smart card reader. |
3 | Visitor information will be extracted into your i-Neighbour account and here the registration is taken care of. |
Smart Card Reader, ACR38U |
Brochure: FAQ: |
Dimensions | : | 58.0 mm (L) x 20.0 mm (W) x 13.7 mm (H) | |
Compliance / Certifications | : | EN60950/IEC 60950, ISO 7816, FIPS 201, TAA, CE, FCC, VCCI, PC/SC, CCID, EMV 2000 Level 1, RoHS, USB Full Speed, Microsoft WHQL: 2000, XP, Vista, 7, 8, Server 2003, Server 2008, Server 2008 R2, Server 2012 | |
Interface | : | MicroUSB (OTG) Full Speed | |
Supply Voltage | : | Regulated 5V DC | |
Supply Current | : | Max. 50mA | |
Operating Temperature | : | 0-50°C | |
CLK Frequency | : | 4 MHz | |
Smart Card Interface Support | : | ISO 7816 Class A, B and C ( 5 V, 3 V, 1.8 V ) | |
Operating System Support | : | Android™ 3.1 and above | |
|
1 | Management may set "ID field" according to their requirement in the visitor pre-registration form. |
2 | Security will scan the QR Visitor Pass by using smart phone (i-Neighbour App) or QSC10 QR Code scanner attached to PC (i-Neighbour Web)and read visitor's ID card using card reader. |
3 | Security can take appropriate measures if ID number does not match with the pre-registered ID number. |
Performance parameter | |
Working current | 340mA |
DC power supply | Class2;DC 5.2V@1A |
Working power | 2W,400mA@5V-The typical value |
Barcode type | Standard 1D (Code 128, Code 39, EAN13, EAN8, UPC ect) ,2D bar code (PDF417,Data Matrix,QR ect) |
Key scan times | 5000,0000 times |
System interface | USB |
The data line length | 1.5 meters |
Scan Speed | 200 scan per sec |
Enviromental Parameter | |
Operating temperature | 0C-40 C |
Storage temperature | -40C-60C |
Operating humidity | 5%-95% Relative humidity,no condensation state |
Electrostatic protection | +/-15kVDC Air discharge, +/-8kVDC Direct/indirect discharge |
Fall-down test | 50 order/1.5M; |
Ambient light immunity | 0-100.000LUX |
Exercise tolerance | 100mm/sec 13milUPC |
IP Class | IP41 |
LED Safety Certification | IEC6247 |
CB | IEC60950 |
Integrated authentication | GOST-R(Russia),CE |
EMI | Accord en50081,par1 specifications |
EMC Electromagnetic compatibility | EN55022,EN55024 Class B |
Dust | Seal to resist invasion of dust particles in the air. |
Company
|
Policies
|
Customer Zone
|
Popular Links
|